IELTS, also known as the International English Language Testing System, is a test of English language proficiency for non-native speakers who want to study, work, or immigrate to nations where English is the primary language. It was first introduced in 1989.
The average IELTS scores fall between band 6.5 and band 8, with attempts made to simplify scores for each section (reading, listening, speaking, and writing) using an IELTS average calculator.
The average IELTS score in India in 2021 was 6.04, although there has been a 15% increase in the number of Indian candidates taking the IELTS exam following the COVID-19 pandemic.
Section Wise Average IELTS Scores
Modules | Average IELTS scores |
Listening | 8 |
Speaking | 7.5 |
Reading | 7.5 |
Writing | 7 |
Total | 7.5 |
IELTS Band Score
Band Score | Skill Level | Description |
Band 9 | Expert User | You have full mastery of the English language, demonstrating impeccable fluency, accuracy, and a deep understanding of its usage. |
Band 8 | Very Good User | There exists a level of operational control over the English language where occasional unsystematic inaccuracies may occur, along with instances of inappropriate usage. In unfamiliar situations, there may be some misunderstandings, although you demonstrate adeptness in handling detailed arguments. |
Band 7 | Good User | In this, the candidate exhibits a solid operational command of the English language, despite occasional shortcomings in usage, accuracy, and understanding that may arise in certain situations. He or she is generally adept at handling complex language and demonstrates a suitable understanding of detailed reasoning. |
Band 6 | Competent User | Candidates within this category possess a commendable level of English proficiency, despite occasional instances of inappropriate usage, inaccuracies, and some misunderstandings. However, they demonstrate a fairly good understanding and ability to utilize complex language in familiar situations. |
Band 5 | Modest user | Candidates within this category exhibit a moderate level of English language command and are generally able to comprehend the overall meanings in most scenarios. However, they may still make occasional mistakes and should possess the ability to handle basic communication within their respective fields. |
Band 4 | Limited User | Candidates will demonstrate limited overall competence, primarily in situations that are familiar to them. They will frequently encounter difficulties in expressing themselves, understanding, and utilizing complex language. |
Band 3 | Extremely Limited User | Candidates in this band are restricted to understanding and communicating general meanings only in highly familiar scenarios. Additionally, they experience frequent breakdowns in communication. |
Band 2 | Intermittent User | Candidates face challenges in comprehending both written and spoken English. |
Band 1 | Non User | Candidates possess no proficiency in using the English language, except for a few isolated words. |
Band 0 | Did Not Attempt The Test | The candidates provided no response or answers to the questions posed. |
Accelerate to band 7+ in 4 weeks
Click here to Book a free demo
Country Wise IELTS Average Score
Average IELTS scores country wise:
Country Name | Score for Reading | Score for Listening | Score for Writing | Score for Speaking | Total Score |
France | 7.1 | 7.0 | 5.9 | 6.6 | 6.7 |
South Korea | 6.3 | 6.3 | 5.6 | 5.8 | 6.0 |
Canada | 6.9 | 7.2 | 6.1 | 7.2 | 6.9 |
Germany | 7.7 | 7.9 | 6.3 | 7.4 | 7.4 |
Indonesia | 6.7 | 6.8 | 5.8 | 6.3 | 6.5 |
Egypt | 6.4 | 6.8 | 5.8 | 6.5 | 6.4 |
Greece | 7.3 | 7.5 | 6.1 | 6.8 | 7.0 |
Brazil | 7.0 | 6.8 | 5.9 | 6.7 | 6.7 |
Cambodia | 5.6 | 5.9 | 5.5 | 5.8 | 5.8 |
Columbia | 6.8 | 6.5 | 5.8 | 6.5 | 6.5 |
Japan | 6.1 | 5.9 | 5.5 | 5.5 | 5.8 |
Turkey | 6.5 | 6.6 | 5.7 | 6.2 | 6.3 |
Taiwan | 6.3 | 6.3 | 5.6 | 6.0 | 6.1 |
Jordan | 6.1 | 6.4 | 5.6 | 6.5 | 6.2 |
Hong Kong | 6.9 | 7.1 | 6.0 | 6.3 | 6.6 |
Sri Lanka | 6.2 | 6.6 | 5.8 | 6.5 | 6.3 |
Spain | 7.3 | 7.2 | 6.0 | 6.8 | 6.9 |
Saudi Arabia | 5.2 | 5.4 | 5.0 | 5.8 | 5.4 |
Qatar | 5.1 | 5.6 | 5.0 | 5.8 | 5.4 |
Kuwait | 5.2 | 5.6 | 5.1 | 5.9 | 5.5 |
Oman | 5.0 | 5.1 | 5.1 | 5.5 | 5.2 |
Russia | 6.9 | 7.0 | 6.0 | 6.7 | 6.7 |
Nepal | 5.8 | 6.3 | 5.6 | 5.8 | 5.9 |
Phillipines | 6.8 | 7.3 | 6.1 | 6.8 | 6.8 |
Nigeria | 6.5 | 7.0 | 6.2 | 7.2 | 6.8 |
Malaysia | 7.1 | 7.4 | 6.1 | 6.8 | 6.9 |
Mexico | 6.7 | 6.6 | 5.8 | 6.5 | 6.5 |
Ukraine | 6.6 | 6.7 | 5.8 | 6.5 | 6.5 |
UAE | 4.8 | 5.0 | 4.7 | 5.4 | 5.1 |
Thailand | 6.1 | 6.4 | 5.5 | 5.9 | 6.0 |
Vietnam | 6.3 | 6.2 | 5.7 | 5.7 | 6.1 |
China | 6.2 | 5.9 | 5.4 | 5.4 | 5.8 |
Italy | 7.3 | 7.0 | 5.9 | 6.6 | 6.8 |
Average IELTS Score In India
Nation | India |
Reading | 6.0 |
Listening | 6.6 |
Speaking | 6.1 |
Writing | 5.9 |
Total | 6.2 |
IELTS Scores Validity
IELTS scores validity is for two years. Nevertheless, for Skilled Migration applications, the validity of your IELTS results extends to three years.
IELTS scores play a crucial role in determining an individual’s language proficiency level. However, in order for these scores to be meaningful, it is important to assess their validity and ensure they accurately represent an individual’s language skills.
Validity in USA is 2 years
The IELTS certificate is accepted by over 3,000 institutions in the United States.
Validity in Canada is 2 years
Within a year of submitting your application, you must submit the IELTS test validity for Canadian immigration.
Validity in UK is 2 years
Within six weeks of the release date, you can request more information and file an appeal if you’re not satisfied with your results.
Validity in Australia is 2 years
IELTS validity was extended to three years as part of changes to the GSM visa program.
Conclusion
The IELTS scores validity is upheld through a rigorous and systematic process of test development, standardization, ongoing research, and score reporting.
These measures ensure that IELTS scores accurately represent an individual’s English language proficiency and enable fair comparisons across candidates. With its widespread recognition and acceptance, IELTS continues to be a reliable and valid assessment tool for various academic, professional, and immigration purposes.